Giant Sandwiches, Baguettes, Wraps and Baps | Hot Pannis & Toasted Sandwiches | 3.35/3.60 | |
Cheddar | 3.15 | Large Salad Bowls | 3.30/3.40/3.50 |
Egg | 3.15 | Mixed Fruit Salad Bowls | 3.50 |
Sausage | 3.15 | Smoothies: | |
Plain chicken | 3.25 | freshly made giant (1/2 Litre) | |
Barbecue chicken | 3.25 | Strawberry | 2.50 |
Coronation chicken | 3.25 | Banana | 2.50 |
Bacon | 3.25 | Pineapple | 2.50 |
Ham | 3.25 | Chocolate | 2.50 |
Mackerel | 3.25 | Jacket Potatoes | 3.50/3.60/3.70 |
Tuna mayonnaise | 3.25 | Toast | |
Corned beef | 3.25 | with butter | 0.65 |
Prawn | 3.35 | with jam, honey, | 0.75 |
Beef | 3.35 | marmalade, nutella, | 0.75 |
Rrie | 3.35 | penut butter or marmite | 0.75 |
Turkey | 3.35 | Cold Drinks | |
Smoked Salmon | 3.35 | Coca Cola | 0.85 |
Cakes & Pastries | Diet coke | 0.85 | |
Pain au chocolat | 0.90 | Still bottled water | 0.85 |
Croissants | 0.90 | Sparkling water | 0.85 |
Danish Pastries | 1.10 | Fruit juices | 1.40 |
Bread pudding | 1.10 | Walkers Crisps | 0.60 |
Choc chip cookies | 0.90 | Standard Size Filled Rolls | 1.90/1.95/2.00 |
Triple choc shortbread | 0.90 | Traditional Cornish Pasties | 2.00 |
Carrot cake | 1.30 | Cheese & Onion Slices | 1.60 |
Lavazza Quality Real Coffie | Sausage Rolls | 1.00 | |
Espresso | 1.45/2.10 | Freshly Made Soup | 1.95/2.45 |
Americano | 1.70/2.10 | (winter only) | |
Cappuccino | 1.85/2.30 | Regular | 1.95 |
Latte | 1.85/2.30 | Large | 2.45 |
Mocha | 1.85/2.30 | ||
Hot Chocolate | 1.85/2.30 | ||
Twinings Teas | |||
English breakfast tea | 1.40 | ||
Earl grey | 1.40 | ||
Camomile tea | 1.80 | ||
Green tea | 1.80 | ||
Peppermint tea | 1.80 |
Jacob’s Coffee Shop and Sandwich Bar – 4, Railway Place, Gravesend, Kent
Tel: 01474 566 942 M: 07500 937 115 – Email: admin@jacobscatering.co.uk