Jacob's Shop Menu
| Item | Price |
|---|---|
| Giant Sandwiches, Baguettes, Wraps and Baps | |
| Cheddar | 3.15 |
| Egg | 3.15 |
| Sausage | 3.15 |
| Plain chicken | 3.25 |
| Barbecue chicken | 3.25 |
| Coronation chicken | 3.25 |
| Bacon | 3.25 |
| Ham | 3.25 |
| Mackerel | 3.25 |
| Tuna mayonnaise | 3.25 |
| Corned beef | 3.25 |
| Prawn | 3.25 |
| Beef | 3.35 |
| Brie | 3.35 |
| Turkey | 3.35 |
| Smoked Salmon | 3.35 |
| Cakes & Pastries | |
| Pain au chocolat | 0.90 |
| Croissants | 0.90 |
| Danish Pastries | 1.10 |
| Bread pudding | 1.10 |
| Choc chip cookies | 0.90 |
| Triple choc shortbread | 0.90 |
| Carrot cake | 1.30 |
| Lavazza Quality Real Coffee | |
| Espresso | 1.45/2.10 |
| Americano | 1.70/2.10 |
| Cappuccino | 1.85/2.30 |
| Latte | 1.85/2.30 |
| Mocha | 1.85/2.30 |
| Hot Chocolate | 1.85/2.30 |
| Twinings Teas | |
| English breakfast tea | 1.40 |
| Earl grey | 1.40 |
| Camomile tea | 1.80 |
| Green tea | 1.80 |
| Peppermint tea | 1.80 |
| Item | Price |
|---|---|
| Hot Pannis & Toasted Sandwiches | 3.35/3.60 |
| Large Salad Bowls | 3.30/3.40/3.50 |
| Mixed Fruit Salad Bowls | 3.50 |
| Smoothies: | |
| freshly made giant (1/2 Litre) | |
| Strawberry | 2.50 |
| Banana | 2.50 |
| Pineapple | 2.50 |
| Chocolate | 2.50 |
| Jacket Potatoes | 3.50/3.60/3.70 |
| Toast: | |
| with butter | 0.65 |
| with jam, honey | 0.75 |
| marmalade, nutella | 0.75 |
| penut butter or marmite | 0.75 |
| Cold Drinks: | |
| Coca Cola | 0.85 |
| Diet Coke | 0.85 |
| Still bottled water | 0.85 |
| Sparkling water | 0.85 |
| Fruit juices | 1.40 |
| Walkers Crisps | 0.60 |
| Standard Size Filled Rolls | 1.90/1.95/2.00 |
| Traditional Cornish Pasties | 2.00 |
| Cheese & Onion Slices | 1.60 |
| Sausage Rolls | 1.00 |
| Freshly Made Soup | 1.95/2.45 |
| (winter only) | |
| Regular | 1.95 |
| Large | 2.45 |
Jacob’s Coffee Shop and Sandwich Bar – 4, Railway Place, Gravesend, Kent
Tel: 01474 566 942 M: 07500 937 115 – Email: admin@localhost